<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Back Pain, Sore Neck, Chiropractor &#187; Flu Cases</title>
	<atom:link href="http://www.dimondchiropractic.com/sore-neck-back/tag/flu-cases/feed" rel="self" type="application/rss+xml" />
	<link>http://www.dimondchiropractic.com</link>
	<description>Dimond Chiropractic of Armstrong County, PA</description>
	<lastBuildDate>Thu, 29 Jul 2010 20:44:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Sacramento County to end swine flu clinics</title>
		<link>http://www.dimondchiropractic.com/sore-neck-back/chiropractor-back-pain-sore-neck/sacramento-county-to-end-swine-flu-clinics.html</link>
		<comments>http://www.dimondchiropractic.com/sore-neck-back/chiropractor-back-pain-sore-neck/sacramento-county-to-end-swine-flu-clinics.html#comments</comments>
		<pubDate>Sun, 17 Jan 2010 19:34:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chiropractor, Back Pain, Sore Neck]]></category>
		<category><![CDATA[Assembly Lines]]></category>
		<category><![CDATA[Flu Cases]]></category>
		<category><![CDATA[Flu Clinics]]></category>
		<category><![CDATA[Football Field]]></category>
		<category><![CDATA[High Risk Populations]]></category>
		<category><![CDATA[Hiram Johnson High School]]></category>
		<category><![CDATA[Immunization Campaigns]]></category>
		<category><![CDATA[Initial Screening]]></category>
		<category><![CDATA[Mass Vaccination]]></category>
		<category><![CDATA[Nasal Sprays]]></category>
		<category><![CDATA[Noses]]></category>
		<category><![CDATA[Public Health Department]]></category>
		<category><![CDATA[Public Health Officer]]></category>
		<category><![CDATA[Sacramento County]]></category>
		<category><![CDATA[San Bernardino County]]></category>
		<category><![CDATA[State Epidemiologist]]></category>
		<category><![CDATA[State Public Health]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Vaccination Clinics]]></category>
		<category><![CDATA[Vests]]></category>

		<guid isPermaLink="false">http://www.sacbee.com/296/story/2463548.html#mi_rss=Health,%20Fitness%20&#038;%20Medical%20News</guid>
		<description><![CDATA[<p>Over 42,000 vaccinations, 35 clinics and about 2,000 volunteers later, Sacramento County's mass-vaccination clinics for the H1N1 flu come to a close today.</p>
    <p>The final clinic, in downtown Sacramento, marks an end to one of the most extensive immunization campaigns the region has seen.</p>
    <p>In mid-November, Sacramento became the area's first jurisdiction to provide nasal sprays and shots to high-risk populations. A couple of weeks later, when Sacramento opened clinic doors to everybody, it was one of the first counties in the nation to do so.</p>
    <p>"Yes, it has been extremely challenging," said Sacramento's public health officer, Dr. Glennah Trochet. "This has been one of the hardest things we have ever done."</p>
    <p>A cadre of county employees and volunteers set up vaccine assembly lines at schools, churches &#8211; anywhere that could hold a few thousand people. Wearing color-coded vests, they injected arms or sprayed noses, at a clip of about 500 per hour. </p>
    <p>For the first clinic, more than 5,000 people waited several hours. The line snaked through the back parking lot and football field of Hiram Johnson High School. Several people in line scuffled as some non-high-risk people slipped through the initial screening process.</p>
    <p>After the first week's tension, the clinics stopped turning people away, Trochet said.</p>
    <p>"Most of the clinics were able to serve everybody who came," she said. "It's hard to characterize the turnout for the clinics, because it depended on the time or weather or location."</p>
    <p>But noticeably fewer people have shown up to more recent clinics, Trochet said.</p>
    <p>The last clinics coincide with a fall-off in swine flu cases regionally and in California.</p>
    <p>Thursday, the state Public Health Department downgraded the novel H1N1 flu to "local" activity, meaning outbreaks and increases in new cases are limited to the Riverside and San Bernardino County area.</p>
    <p>No H1N1-related deaths were reported in the state last week, said state epidemiologist Dr. Gil Chavez.</p>
    <p>This doesn't mean the vaccine campaign is over, public health officials are saying.</p>
    <p>"It's still not too late to get vaccinated, and even though we've seen a decrease in hospitalizations and deaths, there could be another wave of H1N1," Trochet said.</p>
    <p>Public health officials worry the recent decrease in infections may lull the public into a false sense of security.</p>
    <p>"The question is whether we will have a third wave," Chavez said. "Nobody knows the answer to that. In previous pandemics, there's always been a third wave."</p>
    <p>The best way to stop a third wave is by continuing to press for the vaccination of as many people as possible, he said.</p>
    <p>Other area counties are running clinics through the end of January. Yolo County's clinics continue through next week and Placer's continue for another two weeks.</p>
    <p>Sacramento County is looking for a permanent location to continue administering the vaccine, Trochet said.</p>
    <p>But things won't be nearly as crazy. </p>
    <p>The Public Health Division's next step is to take a breather. Trochet said she's been so busy she hasn't evaluated the vaccine clinics.</p>
    <p>"Haven't had a chance to think about that," she said.</p>]]></description>
		<wfw:commentRss>http://www.dimondchiropractic.com/sore-neck-back/chiropractor-back-pain-sore-neck/sacramento-county-to-end-swine-flu-clinics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US health officials purposely quit counting swine flu cases &#8211; Fort Worth Star Telegram</title>
		<link>http://www.dimondchiropractic.com/sore-neck-back/chiropractor-back-pain-sore-neck/us-health-officials-purposely-quit-counting-swine-flu-cases-fort-worth-star-telegram.html</link>
		<comments>http://www.dimondchiropractic.com/sore-neck-back/chiropractor-back-pain-sore-neck/us-health-officials-purposely-quit-counting-swine-flu-cases-fort-worth-star-telegram.html#comments</comments>
		<pubDate>Sat, 10 Oct 2009 01:47:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chiropractor, Back Pain, Sore Neck]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Cases]]></category>
		<category><![CDATA[Flu Epidemic]]></category>
		<category><![CDATA[Fort Worth Star Telegram]]></category>
		<category><![CDATA[Health Officials]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Raquo]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Worth Star Telegram]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.star-telegram.com%2Fhealth%2Fstory%2F1675100.html&#38;usg=AFQjCNFT5TKZbBJhJCvGuvgUzlYeks7Njw"><b>US <b>health</b> officials purposely quit counting swine flu cases</b></a><br /><font size="-1"><b><font color="#6f6f6f">Fort Worth Star Telegram</font></b></font><br /><font size="-1">AP ATLANTA — US <b>health</b> officials have lost track of how many illnesses and deaths have been caused by the first global flu epidemic in 40 years. <b>...</b></font><br /><font size="-1"></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dwcgvracu7bSkfM"><b>and more&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.dimondchiropractic.com/sore-neck-back/chiropractor-back-pain-sore-neck/us-health-officials-purposely-quit-counting-swine-flu-cases-fort-worth-star-telegram.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health officials: Don&#8217;t panic if you come down with the flu &#8211; Canton Repository</title>
		<link>http://www.dimondchiropractic.com/sore-neck-back/chiropractor-back-pain-sore-neck/health-officials-dont-panic-if-you-come-down-with-the-flu-canton-repository.html</link>
		<comments>http://www.dimondchiropractic.com/sore-neck-back/chiropractor-back-pain-sore-neck/health-officials-dont-panic-if-you-come-down-with-the-flu-canton-repository.html#comments</comments>
		<pubDate>Sat, 10 Oct 2009 01:07:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chiropractor, Back Pain, Sore Neck]]></category>
		<category><![CDATA[Abc News]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Canton Repository]]></category>
		<category><![CDATA[Death Toll]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Cases]]></category>
		<category><![CDATA[Health Officials]]></category>
		<category><![CDATA[High Risk Group]]></category>
		<category><![CDATA[Influenza]]></category>
		<category><![CDATA[Local Health]]></category>
		<category><![CDATA[Murphysboro American]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[News Health]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[Pandemic Flu]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Xinhua]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fabcnews.go.com%2FHealth%2FSwineFlu%2Fmicrosoft-fields-online-swine-flu-tool%2Fstory%3Fid%3D8780195&#38;usg=AFQjCNEGNvxIxsMayiTfir3jf8VPZ1nlyA"><img src="http://nt1.ggpht.com/news/tbn/NdxmEsg1gIsb8M/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">ABC News</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.cantonrep.com%2Fcommunities%2Fcanton%2Fx1699623522%2FHealth-officials-Dont-panic-if-you-come-down-with-the-flu&#38;usg=AFQjCNHtzZBMtcUUje8TBsvoKFVbmOjVQg"><b><b>Health</b> officials: Don&#39;t panic if you come down with the flu</b></a><br /><font size="-1"><b><font color="#6f6f6f">Canton Repository</font></b></font><br /><font size="-1">If you&#39;re one of them, chances are you could have H1N1 or the swine flu, local <b>health</b> officials say. Unless you are in a high-risk group or <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5hcLLCgId0O7Th_dj4uWFrHHSou_wD9B7Q3800&#38;usg=AFQjCNFmO1Baw9SlI0PTeXTlIsB86Pj06Q">US, other nations stop counting pandemic flu cases</a><font size="-1" color="#6f6f6f">The Associated Press</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FhomepageCrisis%2FidUSL9615772._CH_.2400&#38;usg=AFQjCNH2auzOpk9mczVqKP079KUiTJ4-yg">Could take years to lower pandemic alert level - WHO</a><font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fnews.xinhuanet.com%2Fenglish%2F2009-10%2F10%2Fcontent_12203452.htm&#38;usg=AFQjCNH6-qWwfMZvsxHDpLmQ-sDMlRLylA">A/H1N1 influenza death toll rises over 4500, says WHO</a><font size="-1" color="#6f6f6f">Xinhua</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.newsday.com%2Fnews%2Fhealth%2Fh1n1-diagnosis-may-not-be-conclusive-1.1513780&#38;usg=AFQjCNHv-24e9qk-ZDBmPyIbReOfoHcvdQ">Newsday</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.murphysboroamerican.com%2Flifestyle%2Fx1992011068%2FRegional-Office-of-Education-Health-Departments-school-districts-work-to-prevent-exposure-and-spread-of-H1N1&#38;usg=AFQjCNFYw5jJQVJjBDDJLufh0LR93FKOFg">Murphysboro American</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.todayszaman.com%2Ftz-web%2Fnews-189456-101-government-unveils-measures-to-curtail-h1n1-pandemic-in-turkey.html&#38;usg=AFQjCNG2NI8bGucAdHB__hIWCtvNhVKKFg">Today's Zaman</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dowLAuIWvilZswMEstabp_Mvr9pVM"><b>all 803 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.dimondchiropractic.com/sore-neck-back/chiropractor-back-pain-sore-neck/health-officials-dont-panic-if-you-come-down-with-the-flu-canton-repository.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US, other nations stop counting pandemic flu cases &#8211; The Associated Press</title>
		<link>http://www.dimondchiropractic.com/sore-neck-back/chiropractor-back-pain-sore-neck/us-other-nations-stop-counting-pandemic-flu-cases-the-associated-press-4.html</link>
		<comments>http://www.dimondchiropractic.com/sore-neck-back/chiropractor-back-pain-sore-neck/us-other-nations-stop-counting-pandemic-flu-cases-the-associated-press-4.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 20:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chiropractor, Back Pain, Sore Neck]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Diagnosis]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Cases]]></category>
		<category><![CDATA[Flu Epidemic]]></category>
		<category><![CDATA[H1n1]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Newsday]]></category>
		<category><![CDATA[Pandemic Flu]]></category>
		<category><![CDATA[Redorbit]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Us Health Officials]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FhealthNews%2FidUSL626045720091009&#38;usg=AFQjCNEGzUTBVB9-Ld-JV0K4W_4eeUijqg"><img src="http://nt0.ggpht.com/news/tbn/BNKbNUJdTWiQUM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5hcLLCgId0O7Th_dj4uWFrHHSou_wD9B7Q3800&#38;usg=AFQjCNFmO1Baw9SlI0PTeXTlIsB86Pj06Q"><b>US, other nations stop counting pandemic flu cases</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Associated Press</font></b></font><br /><font size="-1">ATLANTA — US <b>health</b> officials have lost track of how many illnesses and deaths have been caused by the first global flu epidemic in 40 years. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FhomepageCrisis%2FidUSL9615772._CH_.2400&#38;usg=AFQjCNH2auzOpk9mczVqKP079KUiTJ4-yg">Could take years to lower pandemic alert level - WHO</a><font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.newsday.com%2Fnews%2Fhealth%2Fh1n1-diagnosis-may-not-be-conclusive-1.1513780&#38;usg=AFQjCNHv-24e9qk-ZDBmPyIbReOfoHcvdQ">H1N1 diagnosis may not be conclusive</a><font size="-1" color="#6f6f6f">Newsday</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.redorbit.com%2Fnews%2Fhealth%2F1767688%2Fh1n1_health_officials_no_longer_keeping_count%2F&#38;usg=AFQjCNGVUe-NPtS0L1bH_HAJBMHVaHDOxA">H1N1: <b>Health</b> Officials No Longer Keeping Count</a><font size="-1" color="#6f6f6f">RedOrbit</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fafp%2Farticle%2FALeqM5hPBzcyWA_VcZQctiugG7P00vLS8w&#38;usg=AFQjCNEz53jnu_lOfySUw3Rrd3zrm0cd-Q">AFP</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dh2WkaWtfeGMwsMBry6McOb7tORRM"><b>all 387 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.dimondchiropractic.com/sore-neck-back/chiropractor-back-pain-sore-neck/us-other-nations-stop-counting-pandemic-flu-cases-the-associated-press-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>H1N1: Who Do You Trust? &#8211; FOXNews</title>
		<link>http://www.dimondchiropractic.com/sore-neck-back/chiropractor-back-pain-sore-neck/h1n1-who-do-you-trust-foxnews.html</link>
		<comments>http://www.dimondchiropractic.com/sore-neck-back/chiropractor-back-pain-sore-neck/h1n1-who-do-you-trust-foxnews.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 16:10:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chiropractor, Back Pain, Sore Neck]]></category>
		<category><![CDATA[Abc News]]></category>
		<category><![CDATA[Anarchy]]></category>
		<category><![CDATA[Cdc]]></category>
		<category><![CDATA[Columbia Tri]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Cases]]></category>
		<category><![CDATA[Flu Vaccination]]></category>
		<category><![CDATA[Foxnews]]></category>
		<category><![CDATA[Health Unit]]></category>
		<category><![CDATA[Immunization Clinics]]></category>
		<category><![CDATA[Local Health]]></category>
		<category><![CDATA[Loyalist College]]></category>
		<category><![CDATA[Mid Columbia]]></category>
		<category><![CDATA[Richmond Times Dispatch]]></category>
		<category><![CDATA[Swine Flu]]></category>
		<category><![CDATA[Third World Countries]]></category>
		<category><![CDATA[Tri City Herald]]></category>
		<category><![CDATA[Unit Hosts]]></category>
		<category><![CDATA[Wndu Tv]]></category>
		<category><![CDATA[World Health Organization]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.abcnews.go.com%2FGMA%2Fparents-children-swine-flu-health-experts-questions-h1n1%2Fstory%3Fid%3D8764365&#38;usg=AFQjCNH9KU4f7KcNybEzSIBWlfW39DYtGw"><img src="http://nt0.ggpht.com/news/tbn/VNndA3Z9YhSdMM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">ABC News</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.foxnews.com%2Fstory%2F0%2C2933%2C563161%2C00.html&#38;usg=AFQjCNHz7uEXhD5zAn__1JlYSsyv-tdyMw"><b>H1N1: Who Do You Trust?</b></a><br /><font size="-1"><b><font color="#6f6f6f">FOXNews</font></b></font><br /><font size="-1">The World <b>Health</b> Organization recently warned that H1N1 could kill millions and cause anarchy in third world countries unless $1.5 billion is raised to help <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5hjdCHrP82YTFser5vD6CzTK1az6wD9B7LVAG0&#38;usg=AFQjCNHMhwI-i5Yh9iNNRZYL08R4uAR8Ng">CDC: 37 states report widespread swine flu cases</a><font size="-1" color="#6f6f6f">The Associated Press</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.northumberlandview.ca%2Fmodules.php%3Fop%3Dmodload%26name%3DPagEd%26file%3Dindex%26topic_id%3D1%26page_id%3D8752&#38;usg=AFQjCNFGQrVy_3l0sG1un6adEhAPSvmb9A">Local <b>Health</b> Unit Hosts Immunization Clinics For Seasonal Flu</a><font size="-1" color="#6f6f6f">NorthumberlandView.ca</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.thepioneer.com%2F%3Fq%3Dnode%2F4614&#38;usg=AFQjCNGSl5U1-6xe5BfSGem9UDRbL7ijeQ">Flu vaccination happening in phases, says local <b>health</b> unit</a><font size="-1" color="#6f6f6f">Loyalist College Pioneer</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.wndu.com%2Fhealthnews%2Fheadlines%2F63854092.html&#38;usg=AFQjCNGyXhu3qLdEMn24K_wvpA94J3Do9A">WNDU-TV</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww2.timesdispatch.com%2Frtd%2Fnews%2Flocal%2Farticle%2FFLUGAT_20091009-115201%2F298407%2F&#38;usg=AFQjCNFDGoJmhk4InYlC0pemLqTSrGAZIw">Richmond Times Dispatch</a>&#160;-<a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.tri-cityherald.com%2Fkennewick_pasco_richland%2Fstory%2F748121.html&#38;usg=AFQjCNExEbIa00J9-ykwXhOYbjfXaodRYA">Mid Columbia Tri City Herald</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=do1ss-dvmQTUV8M3eLOr1mKshj4XM"><b>all 5,407 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.dimondchiropractic.com/sore-neck-back/chiropractor-back-pain-sore-neck/h1n1-who-do-you-trust-foxnews.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US, other nations stop counting pandemic flu cases &#8211; The Associated Press</title>
		<link>http://www.dimondchiropractic.com/sore-neck-back/chiropractor-back-pain-sore-neck/us-other-nations-stop-counting-pandemic-flu-cases-the-associated-press-3.html</link>
		<comments>http://www.dimondchiropractic.com/sore-neck-back/chiropractor-back-pain-sore-neck/us-other-nations-stop-counting-pandemic-flu-cases-the-associated-press-3.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 14:50:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chiropractor, Back Pain, Sore Neck]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[Deaths]]></category>
		<category><![CDATA[Flu]]></category>
		<category><![CDATA[Flu Cases]]></category>
		<category><![CDATA[Flu Epidemic]]></category>
		<category><![CDATA[Flu Guide]]></category>
		<category><![CDATA[H1n1]]></category>
		<category><![CDATA[Health Department]]></category>
		<category><![CDATA[Health Guide]]></category>
		<category><![CDATA[Health Issues]]></category>
		<category><![CDATA[Illnesses]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Pandemic Flu]]></category>
		<category><![CDATA[Press Release]]></category>
		<category><![CDATA[Reuters]]></category>
		<category><![CDATA[Us Health Officials]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top"><tr><td width="80" align="center" valign="top"><font><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FhealthNews%2FidUSL626045720091009&#38;usg=AFQjCNEGzUTBVB9-Ld-JV0K4W_4eeUijqg"><img src="http://nt0.ggpht.com/news/tbn/BNKbNUJdTWiQUM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Reuters</font></a></font></td><td valign="top" class="j"><font><br /><div style="padding-top:0.8em"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.google.com%2Fhostednews%2Fap%2Farticle%2FALeqM5hcLLCgId0O7Th_dj4uWFrHHSou_wD9B7KMS80&#38;usg=AFQjCNGsNPZs-G5_TKAdJhDxRrxHPXWJ4Q"><b>US, other nations stop counting pandemic flu cases</b></a><br /><font size="-1"><b><font color="#6f6f6f">The Associated Press</font></b></font><br /><font size="-1">ATLANTA — US <b>health</b> officials have lost track of how many illnesses and deaths have been caused by the first global flu epidemic in 40 years. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FhomepageCrisis%2FidUSL9615772._CH_.2400&#38;usg=AFQjCNH2auzOpk9mczVqKP079KUiTJ4-yg">Could take years to lower pandemic alert level - WHO</a><font size="-1" color="#6f6f6f">Reuters</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.redorbit.com%2Fnews%2Fhealth%2F1767688%2Fh1n1_health_officials_no_longer_keeping_count%2F&#38;usg=AFQjCNGVUe-NPtS0L1bH_HAJBMHVaHDOxA">H1N1: <b>Health</b> Officials No Longer Keeping Count</a><font size="-1" color="#6f6f6f">RedOrbit</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.fwdailynews.com%2Findex.php%3Foption%3Dcom_content%26view%3Darticle%26id%3D5251%3AHealth-Department-issues-pandemic-flu-guide-for-families%26catid%3D61%3Atimes-online2%26Itemid%3D6&#38;usg=AFQjCNFa7JELIRBLhaPco4sWYkUJI4R_ow"><b>Health</b> Department issues pandemic flu guide for families</a><font size="-1" color="#6f6f6f">fwdailynews.com</font></font><br /><font size="-1"><a href="http://news.google.com/news/url?fd=R&#38;sa=T&#38;url=http%3A%2F%2Fwww.pr.com%2Fpress-release%2F184197&#38;usg=AFQjCNEHVVetbKhFGfmFbbvnbstG43aEhA">PR.com (press release)</a></font><br /><font size="-1"><a class="p" href="http://news.google.com/news/more?ned=us&#38;ncl=dBtjDAVNJwxdVBMiHv2SKHKD97QpM"><b>all 358 news articles&#160;&#187;</b></a></font></div></font></td></tr></table>]]></description>
		<wfw:commentRss>http://www.dimondchiropractic.com/sore-neck-back/chiropractor-back-pain-sore-neck/us-other-nations-stop-counting-pandemic-flu-cases-the-associated-press-3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Wave of Swine Flu Vaccinations Begin for Area Students &#8211; Washington Post</title>
		<link>http://www.dimondchiropractic.com/sore-neck-back/chiropractor-back-pain-sore-neck/first-wave-of-swine-flu-vaccinations-begin-for-area-students-washington-post.html</link>
		<comments>http://www.dimondchiropractic.com/sore-neck-back/chiropractor-back-pain-sore-neck/first-wave-of-swine-flu-vaccinations-begin-for-area-students-washington-post.html#comments</comments>
		<pubDate>Fri, 09 Oct 2009 13:45:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chiropractor, Back Pain, Sore Neck]]></category>
